COMPARE RANGES
| PRE-CONSTRUCTION | ||
|---|---|---|
| LIFESTYLE RANGE | EXECUTIVE RANGE | |
| HIA fixed price contract | ||
| Design and drafting of the working drawings (plans) | ||
| Engineers soil report with standard footing and slab design | ||
| Council building application fees Insurance (Based on Brisbane City Council fees) | ||
| All associated government construction Fees (Based on Brisbane fees) | ||
| Colour consultation with a professional designer |
| SITE WORKS AND FOUNDATIONS | ||
|---|---|---|
| LIFESTYLE RANGE | EXECUTIVE RANGE | |
| HIA fixed price contract | ||
| Design and drafting of the working drawings (plans) | ||
| Engineers soil report with standard footing and slab design | ||
| Council building application fees Insurance (Based on Brisbane City Council fees) | ||
| All associated government construction Fees (Based on Brisbane fees) | ||
| Colour consultation with a professional designer |